Dataset :
/home/Service/data/bdat09/hmw_20170214/29/pdata/1

Spinning speed : 1.000000

Peak 1 (xy 2.248 ppm)

    number integral(S0) integral(S*) intensity(S0) intensity(S*)

         1     1.84e+08     1.02e+08      9.05e+06      4.77e+06
         2      5.9e+08      3.3e+08      3.41e+07      1.77e+07
         3     8.29e+08     7.11e+08      4.95e+07      4.19e+07
         4     1.46e+09     1.05e+09      9.04e+07       6.4e+07
         5     2.86e+09     1.81e+09      1.83e+08      1.14e+08
         6     4.37e+09     3.88e+09      2.84e+08       2.5e+08

    time(mS) DS/S0(integral) DS/S0(intensity)

           2          0.4454           0.4725
           4          0.4415           0.4817
           6          0.1425           0.1532
           8          0.2784           0.2921
          10          0.3659            0.378
          12          0.1134           0.1187


